General Traits
|
||||
Weight | 1.85 lb | |||
Weight (kg) | 0.84 | |||
Protein % per Serving | 71.0 | |||
Price per kg | 2647.14 | |||
Number of Servings | 27 | |||
Serving Size | 31 g | |||
Protein per Serving | 22 g | |||
Vegetarian/Non-Vegetarian | Vegetarian |
Additional Information
|
||||
Flavour | Chocolate Milkshake | |||
Form | Powder | |||
Packaging | Packet | |||
Goal | Muscle Building,Muscle Recovery |
Other Traits
|
||||
Vendor Code | 1080231 | |||
Product Code/UPC | 748927057980 | |||
Weight Bucket | 1.85 | |||
Flavour Base | Chocolate | |||
Protein per Serving Bucket | 22.0 |
Nutritional Info For Whey Proteins
|
||||
Protein | 22 g | |||
Kcal | 114 | |||
Protein % per Serving | 71.0 |
Reviews
There are no reviews yet.