General Traits
|
||||
Weight (kg) | 5kg | |||
Price per kg | 965.98 | |||
Number of Servings | 16 | |||
Serving Size | 334 g | |||
Calories per Serving | 1258 | |||
Carb per Serving | 255 g | |||
Protein per Serving | 50 g | |||
Protein Carb Ratio | 1/5 | |||
Vegetarian/Non-Vegetarian | Non-Vegetarian |
Additional Information
|
||||
Weight | 5kg | |||
Flavour | chocolate | |||
Packaging | Bucket | |||
Form | Powder | |||
Goal | Bulking Up |
Other Traits
|
||||
Weight Bucket | 5.0 | |||
Flavor Base | Vanilla | |||
Serving Bucket | 10-20 | |||
Product Code/UPC | 748927056518 |
Nutritional Info For Mass Gainers
|
||||
Protein | 50 g | |||
Carbs | 255 g | |||
Calories | 1270 | |||
Dietary Fiber | 4 g |
Reviews
There are no reviews yet.