General Traits
|
||||
Weight | 1 lb | |||
Weight (kg) | 0.45 | |||
Protein % per Serving | 77.0 | |||
Price per kg | 3693.8 | |||
Number of Servings | 14 | |||
Serving Size | 31 g | |||
Protein per Serving | 24 g | |||
Vegetarian/Non-Vegetarian | Vegetarian |
Additional Information
|
||||
Manufactured in | USA | |||
Flavour | Delicious Strawberry | |||
Form | Powder | |||
Packaging | Packet | |||
Goal | Muscle Building,Muscle Recovery |
Other Traits
|
||||
Vendor Code | 1083095 | |||
Product Code/UPC | 748927059908 | |||
Weight Bucket | 1.0 | |||
Flavour Base | Strawberry | |||
Protein per Serving Bucket | 24.0 |
Nutritional Info For Whey Proteins
|
||||
Protein | 24 g | |||
BCAA | 5.5 g | |||
Glutamic acid | 4 g | |||
Kcal | 120 | |||
Protein % per Serving | 77.0 |
Reviews
There are no reviews yet.