General Traits
|
||||
Weight (kg) | 5.0 | |||
Price per kg | 689.8 | |||
Number of Servings | 33 | |||
Serving Size | 150 g | |||
Calories per Serving | 560 | |||
Carb per Serving | 112 g | |||
Protein per Serving | 22.5 g | |||
Protein Carb Ratio | 1/5 | |||
Vegetarian/Non-Vegetarian | Vegetarian |
Additional Information
|
||||
Weight | 11 lb | |||
Flavour | Chocolate | |||
Manufactured in | India | |||
Packaging | Bucket | |||
Form | Powder | |||
Goal | Bulking Up |
Other Traits
|
||||
Weight Bucket | 11.0 | |||
Flavor Base | Chocolate | |||
Serving Bucket | 20-40 | |||
Calorie Bucket | 0-600 | |||
Product Code/UPC | 8906067025784 |
Nutritional Info For Mass Gainers
|
||||
Kcal | 560 | |||
Protein | 22.5 g | |||
Carbs | 112 g | |||
Dietary Fiber | 2 g | |||
Glutamine | 500 mg |
Reviews
There are no reviews yet.