General Traits
|
||||
Weight (kg) | 1.0 | |||
Price per kg | 929.0 | |||
Number of Servings | 13 | |||
Serving Size | 75 g | |||
Calories per Serving | 283.5 | |||
Carb per Serving | 52.5 g | |||
Protein per Serving | 15.75 g | |||
Protein Carb Ratio | 1/3.3 | |||
Vegetarian/Non-Vegetarian | Vegetarian |
Additional Information
|
||||
Weight | 2.2 lb | |||
Flavour | Chocolate | |||
Manufactured in | India | |||
Packaging | Jar | |||
Form | Powder | |||
Goal | Bulking Up,Muscle Building,Weight Gainer |
Other Traits
|
||||
Weight Bucket | 2.2 | |||
Flavor Base | Chocolate | |||
Serving Bucket | 10-20 | |||
Calorie Bucket | 0-600 | |||
Product Code/UPC | 8906067020956 |
Nutritional Info For Mass Gainers
|
||||
Kcal | 283.5 | |||
Protein | 15.75 g | |||
Carbs | 52.5 g | |||
Dietary Fiber | 1.5 g | |||
Glutamine | 375 mg | |||
Protein sources | 5 | |||
Vitamins and minerals | 27 |
romi –
Good Mass Gainer in affordable price…