General Traits
|
||||
Weight | 6.6 lb | |||
Carb per Serving | 71.25 g | |||
Number of Servings | 40 | |||
Serving Size | 75 g | |||
Vegetarian/Non-Vegetarian | Vegetarian |
Additional Information
|
||||
Manufactured in | India | |||
Flavour | Unflavoured | |||
Form | Powder | |||
Packaging | Jar | |||
Goal | Boost Energy |
Other Traits
|
||||
Product Code/UPC | 8906067022011 | |||
Flavour Base | Others |
Nutritional Info For Carb Blends
|
||||
Kcal | 285 | |||
Carbs | 71.25 g |
Reviews
There are no reviews yet.