General Traits
|
||||
Weight | 0.99 lb | |||
Number of Servings | 30 | |||
Serving Size | 15 g | |||
Vegetarian/Non-Vegetarian | Vegetarian | |||
Servings per Pack | 30 Servings |
Additional Information
|
||||
Manufactured in | India | |||
Flavour | Watermelon | |||
Form | Powder | |||
Packaging | Jar | |||
Goal | Boost Energy,Muscle Building |
Other Traits
|
||||
Product Code/UPC | 8906067029478 | |||
Flavour Base | Watermelon |
Nutritional Info For Amino Acids
|
||||
BCAA | 7 g | |||
Glutamine | 2.5 g | |||
Leucine | 5.6 g | |||
Isoleucine | 0.7 g | |||
Valine | 0.7 g | |||
Carbs | 1.2 g | |||
Energy | 4.8 kcal |
Reviews
There are no reviews yet.