General Traits
|
||||
Weight | 0.88 lb | |||
Number of Servings | 50 | |||
Serving Size | 8 g | |||
Vegetarian/Non-Vegetarian | Vegetarian | |||
Servings per Pack | 50 Servings |
Additional Information
|
||||
Manufactured in | India | |||
Flavour | Tangy Orange | |||
Form | Powder | |||
Packaging | Jar | |||
Goal | Muscle Recovery |
Other Traits
|
||||
Product Code/UPC | 8906067020185 | |||
Flavour Base | Orange |
Nutritional Info For Amino Acids
|
||||
BCAA | 6 g | |||
Leucine | 3 g | |||
Isoleucine | 1.5 g | |||
Valine | 1.5 g | |||
Energy | 2.56 kcal |
Reviews
There are no reviews yet.