Brand | GXN | |||
Model Number | UFL6340 | |||
Protein Type | Whey Protein | |||
Usage Timings | Post-workout | |||
Form | Powder |
Additional Information
|
||||
Container Type | Jar | |||
Number of Scoops per Container | 50 | |||
Ayurvedic | No | |||
Shelf Life | 18 Months | |||
Food Preference | Vegetarian | |||
Serving Size | 40gm | |||
Model Name | Armour |
Composition:
Energy, Protein, Carbohydrate, Glutamic acids, and Creatine Monohydrate. It is also rich in Essential Amino Acid profile and completely Trans. Deliver 24g Protein, 12g Carbohydrate, 4.2g Glutamic Acids and 1500mg Creatine Monohydrate in each serving
Reviews
There are no reviews yet.